Breed:
Breed | EMS code | Breed standard | |
| 1 | Abyssinian | ABY | view the standard |
| 2 | Bengalian | BEN | view the standard |
| 3 | Birman | SBS | view the standard |
| 4 | British Longhair | BLH | view the standard |
| 5 | British shorthair | BRI | view the standard |
| 6 | Burmese | BUR | view the standard |
| 7 | Burmilla | BMS | view the standard |
| 8 | Devon-Rex | DRX | view the standard |
| 9 | Don Sphinx | DSX | view the standard |
| 10 | Exotic shorthair | EXO | view the standard |
| 11 |
Canadian sphinx
| SPX | view the standard |
| 12 | Cornish-rex | CRX | view the standard |
| 13 | Russian Blue | RUS | view the standard |
| 14 | Maine Coon | MCO | view the standard |
| 15 | Oriental Smothair | OSH | view the standard |
| 16 | Oriental Longhair | OSL | view the standard |
| 17 | Persian | PER | view the standard |
| 18 | Selkirk Rex longhair | SRL | view the standard |
| 19 | Siamese | SIA | view the standar |
| 20 | Scottish Fold | SFS | view the standard |
| 21 | Scottish Straight | SFS 71 | view the standard |
| 22 | Thai | THA | view the standard |
The list of breeds involved in breeding work is regularly updated.